Product information
Collapse AllExpand All
Lens details
Camera Lens | 18-55 mm IS II DSLR Zoom Lens |
---|---|
Zoom | Optical Zoom |
Maximum Focal Length | 55 |
Minimum Focal Length | 15 |
Optical Zoom | 3 x |
Number of Diaphragm Blades | 6 |
Lens Construction | [Multiple components] |
Lens Type | 18-55 mm IS lens |
Lens Type | DSLR IS Camera Lens |
Connectivity
Network Connectivity Technology | Wi-Fi, NFC |
---|---|
Wireless Technology Type | Wi-Fi |
Video Output | HDMI |
Additional details
Audio Output Type | Bluetooth |
---|---|
Processor Count | 1 |
Crop Factor | 1.6 |
Rear Webcam Resolution | 16 MP |
Has Image Stabilization | Yes |
MicrophoneTechnology | Mono |
Item Weight | 0.68 Kilograms |
Sensor Type | CMOS |
Flash Unit’s Guide Number | 9 |
Minimum Aperture | 39 |
Audio Input | [Built-in Microphone] |
Viewfinder Type | Optical |
Expanded ISO Maximum | 25600 |
Viewfinder Display Size | 3 Inches |
Long Exposure Shutter Mode | Time |
Flash Modes Description | Auto, Manual Flash On/off |
Frame Rate | 30 or 60 FPS |
Expanded ISO Minimum | 100 |
Flash Sync Speed | 1/200 |
Battery Cell Type | Lithium Ion |
Continuous Shooting Speed | 3 |
Is Electric | Yes |
Specific Uses For Product | Photography, Videography |
Image Stabilization Type | Optical |
Audio Recording | Yes |
Battery Weight | 0.04 Grams |
Colour | Black |
Video Capture Format | MP4 |
Skill Level | Professional |
Compatible Mountings | Canon EF |
Display
Display Type | AMOLED |
---|---|
Display Fixture Type | Articulating |
Dots Per Screen | >300000 |
Screen Size | 3 Inches |
Maximum Display Resolution | 800 x 480 |
Has Color Screen | Yes |
Autofocus
Autofocus | Yes |
---|---|
Autofocus Points | 50 |
Focus Features | Active |
Focus Type | Auto Focus |
Auto Focus Technology | Phase Detection |
Would you like to tell us about a lower price?
Memory
Available Memory Slots | 1 |
---|---|
Flash Memory Video Speed Class | 6 or above |
Flash Memory Speed Class | 30MB/s (U3) |
Flash Memory Bus Interface Type | SDHC |
Recording Capacity | 1.2E+2 minutes |
Flash Memory Type | SDHC or SDXC |
Flash Memory UHS Speed Class | U3 |
Media Speed | [0, 90] MB/s |
Camera Modes
Night vision | No |
---|---|
Digital Scene Transition | false |
Image Capture Type | Stills & Video |
Movie Mode | Yes |
Shooting Modes | Easy |
Digital-Still | Yes |
Item details
Global Trade Identification Number | 08714574656212 |
---|---|
Box Contents | Camera Body & Accessories |
Series Number | 1400 |
Customer Reviews |
4.5 out of 5 stars |
Age Range Description | Adult |
Model Name | Canon EOS 2000D |
Best Sellers Rank | 1,097 in Electronics & Photo (See Top 100 in Electronics & Photo) 1 in Digital SLR Cameras |
ASIN | B07B1B265L |
Remote Included | No |
Model Number | 2000D |
Brand Name | Canon |
Are Batteries Included? | Yes |
Camera Settings
Self Timer | 10 seconds |
---|---|
Exposure Control | Automatic |
White Balance Settings | Flash torch |
Crop Mode | none” or “off |
Metering Methods | Evaluative |
Image Quality
Aspect Ratio | 3:2 |
---|---|
JPEG Quality Level | Fine |
Total Still Resolution | 24.1 MP |
Supported Image Format | JPEG |
Effective Still Resolution | 24.1 MP |
File Format | RAW |
There are no reviews yet.